Choose your speaker style
What's included
Questions before ordering?
Need help with fitment, wiring, or compatibility? Our installation team can help before you order.
4-speaker marine audio with bass and wireless control
Clean volume and real bass - already matched for your boat.
Fusion MS-RA210, Fusion ARX70 wireless remote, JL Audio XDM700/5, four M3 speakers, and a matching 10" M3 subwoofer. Choose a black ARX70B or white ARX70W wireless remote at no additional charge. Choose your speaker size and grille style above.
Best for replacing a factory stereo or adding amplified sound with bass.
What's included
Why this combination works: one compact XDM700/5 sends 75W RMS to each speaker and 180W RMS to the matching 10" subwoofer, giving the system clean headroom and balanced bass without a second amplifier.
Questions and details
Will this system fit my boat?
This is a strong fit for many center consoles, bay boats, pontoons, runabouts, cabins, and cockpit upgrades with room for four speakers and one 10" subwoofer.
Choose 6.5" speakers for common factory replacements or limited mounting space. Choose 7.7" speakers when the larger cutout and mounting depth fit and you want more output and midbass.
What wiring will I need?
Use the Optional Installation Accessories drop-down near Add to Cart to add only what your boat needs. A typical install uses an amplifier power and ground kit with fuse protection, RCA cables, speaker wire, subwoofer wire, remote turn-on wire, and marine-grade terminals.
Measure the one-way route from the battery to the amplifier before selecting your power-kit length.
Are the components genuine and covered by warranty?
Yes. Flyte Tech Marine is an authorized dealer. Every component is brand new and includes a 3-year manufacturer warranty.
Full specifications
| Product type | Marine stereo / source unit |
| Display | 2.7" color LCD |
| Audio zones | 2 independent zones |
| Wireless audio | Bluetooth |
| Wired sources | USB, AUX, AM/FM antenna input |
| SiriusXM | Ready with compatible SiriusXM Connect tuner and active subscription |
| Audio control | Fusion-Link compatible control and Fusion Audio app support |
| NMEA 2000 | Supported for compatible network control and speed-based volume |
| Audio tuning | Fusion DSP and zone-specific audio controls |
| Built-in amplifier | 4 x 26W RMS at 4 ohms / 4 x 50W maximum |
| Line output level | 5.5V peak-to-peak maximum |
| Input voltage | 10.8 to 16 VDC |
| Fuse size | 15A mini blade-type |
| Water rating | IPX6 and IPX7 front panel when properly installed; IPX2 rear |
| Bluetooth range | Up to 30 ft. under suitable conditions |
| Overall dimensions | 6.18" W x 2.68" H x 4.99" D |
| Weight | 12.4 oz. |
| Product type | Wireless marine stereo remote |
| Color | Choice of Black ARX70B or White ARX70W |
| Wireless connection | ANT |
| Primary controls | Volume, source, previous / next track or station, play / pause, and mute |
| Zone control | Supports zone selection on compatible Fusion stereos |
| Battery | 1 x CR2032 lithium coin-cell battery |
| Compatibility | Pairs wirelessly with the included Fusion MS-RA210 |
| Product type | 5-channel car / marine system amplifier |
| Amplifier technology | NexD Class D design |
| Main channels at 4 ohms | 75W RMS x 4 |
| Main channels at 2 ohms | 100W RMS x 4 |
| Sub channel at 4 ohms | 180W RMS x 1 |
| Sub channel at 3 ohms | 240W RMS x 1 |
| Sub channel at 2 ohms | 300W RMS x 1 |
| Total rated power | 700W |
| Filter controls | High-pass, band-pass, and low-pass with model-specific adjustable ranges |
| Recommended fuse | 60A |
| Operating voltage | 11 to 14.5 VDC |
| Dimensions | 10.23" W x 7.09" D x 2.05" H |
| Weight | 6.15 lb. |
M3 6.5" speakers
| Continuous power | 60W RMS each |
| Compatible amplifier power | 20 - 120W RMS per channel |
| Sensitivity | 89.5 dB |
| Frequency response | 55 Hz - 25 kHz |
| Nominal impedance | 4 ohms |
| Tweeter | 0.75" silk dome |
| Mounting depth | Approximately 2.74" - 2.78" |
| Mounting hole | 5.00" - 5.25" |
| Outside diameter | 6.90" |
M3 7.7" speakers
| Continuous power | 70W RMS each |
| Compatible amplifier power | 20 - 140W RMS per channel |
| Sensitivity | 90.5 dB |
| Frequency response | 45 Hz - 25 kHz |
| Nominal impedance | 4 ohms |
| Tweeter | 0.75" silk dome |
| Mounting depth | Approximately 3.15" |
| Mounting hole | 6.25" |
| Outside diameter | 7.70" |
| Product type | 10" marine infinite-baffle subwoofer |
| Nominal impedance | 4 ohms |
| Continuous power handling | 175W RMS |
| Peak power | 350W |
| Sensitivity | Approximately 87.2 dB |
| Installation type | Infinite-baffle |
| Mounting hole | Approximately 8.88" |
| Mounting depth | 5.00" / 127 mm |
Model numbers
Speaker and subwoofer part numbers depend on the options selected before adding the bundle to cart.
| Fusion MS-RA210 marine stereo | Model: MS-RA210 MPN: 010-02250-00 |
| Fusion ARX70 wireless remote | ARX70B Black - MPN 010-02167-20 ARX70W White - MPN 010-02167-21 |
| JL Audio XDM700/5 system amplifier | Model: XDM700/5 MPN: 010-03118-00 |
| M3 6.5" White Classic | Model: M3-650X-C-Gw MPN: 010-03060-00 |
| M3 6.5" Grey Metallic Sport | Model: M3-650X-S-Gm MPN: 010-03061-00 |
| M3 6.5" Grey Metallic Sport RGB | Model: M3-650X-S-Gm-i MPN: 010-03062-00 |
| M3 6.5" White Sport | Model: M3-650X-S-Gw MPN: 010-03063-00 |
| M3 6.5" White Sport RGB | Model: M3-650X-S-Gw-i MPN: 010-03064-00 |
| M3 7.7" White Classic | Model: M3-770X-C-Gw MPN: 010-03065-00 |
| M3 7.7" Grey Metallic Sport | Model: M3-770X-S-Gm MPN: 010-03066-00 |
| M3 7.7" Grey Metallic Sport RGB | Model: M3-770X-S-Gm-i MPN: 010-03067-00 |
| M3 7.7" White Sport | Model: M3-770X-S-Gw MPN: 010-03068-00 |
| M3 7.7" White Sport RGB | Model: M3-770X-S-Gw-i MPN: 010-03069-00 |
| M3 10" White Classic | Model: M3-10IB-C-Gw-4 MPN: 010-03070-00 |
| M3 10" Grey Metallic Sport | Model: M3-10IB-S-Gm-4 MPN: 010-03071-00 |
| M3 10" White Sport | Model: M3-10IB-S-Gw-4 MPN: 010-03072-00 |
| M3 10" Grey Metallic Sport RGB | Model: M3-10IB-S-Gm-i-4 MPN: 010-03264-00 |
| M3 10" White Sport RGB | Model: M3-10IB-S-Gw-i-4 MPN: 010-03265-00 |
From our shop in Gulfport, FL — here's what our customers say:
“After going through multiple electronics guys and wasting time and money I found Billy. He fixed all my problems on the boat and didn’t try to sell me things I didn’t need. He is reliable and thorough. I wouldn’t use anyone else for my boat!!”
Robert R.
Google review
“Great service and professional installation of battery switch, wires and electronics.”
J.L. W
Google review
Complete Your Purchase
More Marine Audio Bundles
Product questions
Have a question about a product?
Questions about fitment or compatibility? We install what we sell and can point you in the right direction.